Rusty Tucker


Midwest League:2002 Fort Wayne Wizards
Born:July 15th, 1980
Bats:Right Throws:Left
6'1", 190
Drafted:San Diego Padres int he 21st round of the 2001 draft
Baseball Reference
Full Name:Russell Thomas Tucker

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 21 5 1 1.01 31 0 20 0 0 13 35.2 19 8 4 2 10 0 50 0 0 1 139 0.813

No Date H/A Opponent IP H R ER BB SO Decison
1 4/7/02 A Dayton 2 1 0 0 0 3 W (1-0)
2 4/9/02 H Dayton 1 0 0 0 0 2 W (2-0)
3 4/11/02 A Michigan 2 1 0 0 2 1 ND
4 4/12/02 A Michigan 0.2 4 4 0 1 1 ND
5 4/16/02 H Lansing 1 1 0 0 0 3 ND
6 4/17/02 H Lansing 1 0 0 0 0 0 ND
7 4/19/02 H Lansing 1 0 0 0 0 1 ND
8 4/25/02 A South Bend 2 0 0 0 0 3 ND
9 4/26/02 A South Bend 1 1 0 0 0 2 ND
10 4/30/02 H West Michigan 1 0 0 0 0 3 SV (1)
11 5/4/02 H Burlington 1 0 0 0 0 2 W (3-0)
12 5/6/02 A Peoria 1 1 0 0 0 1 SV (2)
13 5/7/02 A Peoria 1 1 1 1 0 0 SV (3) HR
14 5/9/02 A Peoria 1 0 0 0 1 1 SV (4)
15 5/10/02 A West Michigan 1.2 0 0 0 0 2 SV (5)
16 5/17/02 H Michigan 2 0 0 0 0 1 ND G1
17 5/20/02 A South Bend 0.1 3 2 2 0 1 L (3-1)
18 5/22/02 H South Bend 1 0 0 0 0 2 SV (6)
19 5/26/02 H Quad City 1 1 0 0 1 1 W (4-1)
20 5/27/02 H Quad City 1 0 0 0 1 0 SV (7)
21 5/31/02 A Kane County 2 2 1 1 0 5 W (5-1) HR
22 6/2/02 A Clinton 1.2 0 0 0 0 2 SV (8)
23 6/5/02 H Wisconsin 1 0 0 0 0 1 ND
24 6/6/02 H Wisconsin 1 0 0 0 0 0 SV (9)
25 6/7/02 H Wisconsin 1 0 0 0 0 1 SV (10)
26 6/10/02 H Cedar Rapids 1 1 0 0 2 3 SV (11)
27 6/11/02 H Cedar Rapids 1 1 0 0 0 2 SV (12) WP

No Date H/A Opponent Inning Hitter Runs
1 5/7/02 A Peoria 9 Chris Duncan 1
2 5/31/02 A Kane County 9 Jason Stokes 1