Michigan Battle Cats at Clinton Lumberkings


August 3rd, 2002

Cats
Name POS AB R H RBI
Fehlandt Lentini CF 5 3 3 2
Cameron Likely LF 5 0 0 0
Brooks Conrad 2B 2 1 1 1
Randy Rojas PH/2B 2 0 0 0
Todd Shelf RF 4 1 2 1
Kerry Hodges RF 1 0 1 0
Trevor Mote 3B 5 1 1 1
Steve Checksfield DH 4 0 1 1
Mark Obradovich C 4 1 1 0
Matt Lucas C 0 0 0 0
Ryan Stegall SS 4 1 2 0
Joe Lydic 1B 4 2 2 2
Kings
Name POS AB R H RBI
Craig Kerner RF 4 0 1 0
Greg Thissen 2B 3 0 1 0
Brett Boyer 2B 1 0 1 0
Josh Labandeira SS 3 0 0 0
Junior Guerrero SS 1 0 0 0
Clyde Williams 1B 4 0 0 0
Felix Diaz 3B 3 2 2 2
Dominick Ambrosini LF 4 0 1 0
Matt Brown DH 4 0 2 0
Anthony Ambrosini C 4 0 0 0
Matt Swope CF 3 0 0 0


Michigan 3 3 0 3 1 0 0 0 0 10 14 0
Clinton 0 1 0 0 0 0 0 0 1 2 8 4

E-Thissen, Labandeira 2, A.Ambrosini, LOB MIC-4, CLI-7, 2B-Lentini, Conrad, Mote, 3B-Lentini, Lydic, HR-Diaz 2 (Burns)(Dorn), SB-Lentini, SACF-Conrad

Cats
Name IP H R ER BB SO Decison
Mike Burns 6 4 1 1 1 4 W (12-7)
Grant Dorn 3 4 1 1 1 3 SV (3)

Kings
Name IP H R ER BB SO Decison
Don Levinski 1 7 6 6 0 0 L (12-6)
Eric Charron 3.1 5 4 1 0 3 ND
Ben Washburn 2.2 1 0 0 0 2 ND
Dan Rueckel 2 1 0 0 0 1 ND

WP-Charron, SO-Likely, Mote 3, Obradovich, Stegall, Kerner, Williams, Diaz, D.Ambrosini 3, A.Ambrosini, BB-Diaz, Swope
T-2:25, A-3,469