Grant Dorn


Midwest League:2001 Clinton Lumberkings, 2002 Michigan Battle Cats
Born:February 26th, 1978
Bats:Right Throws:Right
6'4", 210
Drafted:Montreal Expos in the 10th round of the 1999 draft
Baseball Reference
Full Name:Grant Jonathan Dorn

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2001 23 4 1 5.59 31 0 19 0 0 4 48.1 56 33 30 7 21 0 33 0 0 1 215 1.593
2002 24 0 4 3.57 39 0 22 0 0 3 58.0 62 26 23 7 11 0 57 1 0 3 243 1.259

No Date H/A Opponent IP H R ER BB SO Decison
1 4/6/01 H Quad City 1 1 0 0 1 2 W (1-0)
2 4/10/01 H Burlington 1 1 0 0 0 1 W (2-0)
3 4/14/01 A Cedar Rapids 2 1 1 0 2 0 ND
4 4/18/01 H Kane County 1 1 0 0 0 1 SV (1)
5 4/21/01 A Kane County 1 1 0 0 1 3 ND
6 4/24/01 H Cedar Rapids 1 2 2 2 0 1 W (3-0) HR
7 4/28/01 H Wisconsin 1 1 0 0 0 0 ND
8 4/30/01 H Beloit 1 3 2 2 0 0 SV (2) HR
9 5/5/01 H Quad City 1 0 0 0 0 0 ND
1 4/6/02 H West Michigan 2 1 0 0 0 2 ND WP
2 4/9/02 A South Bend 1 1 1 1 0 1 ND HR G1
3 4/12/02 H Fort Wayne 1.1 5 2 2 0 1 ND
4 4/17/02 A Dayton 2.1 0 0 0 0 4 ND
5 4/21/02 A West Michigan 2 4 2 2 0 2 ND WP
6 4/25/02 H Lansing 1 1 2 2 1 1 ND HB
7 5/2/02 A Peoria 1 1 1 0 0 0 ND
8 5/3/02 A Peoria 2 2 0 0 0 3 ND
9 5/9/02 A Lansing 2 3 1 1 0 1 ND
10 5/18/02 A Fort Wayne 1 3 2 2 1 1 ND G2
11 5/25/02 H Wisconsin 1 0 0 0 0 0 ND
12 5/31/02 A Quad City 1 1 0 0 0 2 ND
13 6/1/02 A Cedar Rapids 1 2 0 0 1 1 ND
14 6/6/02 H Clinton 1 1 0 0 0 2 ND
15 6/11/02 H Burlington 1 0 0 0 0 1 ND

No Date H/A Opponent Inning Hitter Runs
1 4/24/01 H Cedar Rapids 9 Marcus Knight 1
2 4/30/01 H Beloit 9 Derry Hammond 1
1 4/9/02 A South Bend 7 Lino Garcia 1 G1