Chris Bye


Midwest League:2001 2002 Clinton Lumberkings
Born:September 10th, 1977
Bats:Right Throws:Right
5'11", 190
Drafted:Montreal Expos in 32nd round of the 2000 draft
Baseball Reference
Full Name:Christopher Stephen Bye

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2001 23 1 1 0.91 21 0 6 0 0 3 29.2 18 7 3 1 13 0 34 0 0 4 122 1.045
2002 24 0 2 10.38 5 0 2 0 0 1 4.1 8 6 5 0 2 0 2 0 0 1 23 2.308

No Date H/A Opponent IP H R ER BB SO Decison
1 4/6/01 H Quad City 1 1 2 0 0 1 ND HR, WP
2 4/10/01 H Burlington 2 0 0 0 1 3 ND
3 4/14/01 A Cedar Rapids 2 1 0 0 1 2 ND
4 4/18/01 H Kane County 1 1 0 0 0 1 ND
5 4/20/01 A Kane County 2 1 0 0 2 1 ND WP
6 4/22/01 A Kane County 2.1 2 1 1 1 1 ND WP
7 4/26/01 H Wisconsin 1 0 0 0 1 0 ND
1 4/12/02 A Quad City 0.1 1 0 0 1 0 ND
2 4/14/02 H Cedar Rapids 1 0 0 0 0 2 ND
3 4/16/02 H Kane County 2 0 0 0 0 0 SV (1)
4 4/18/02 H Kane County 0.2 5 5 5 0 0 L (0-1) WP
5 4/25/02 A Wisconsin 0.1 2 1 0 1 0 L (0-2) G1
6 4/29/01 H Beloit 1 5 2 1 0 1 ND
7 5/5/01 H Quad City 1 0 0 0 0 1 ND

No Date H/A Opponent Inning Hitter Runs
1 4/6/01 H Quad City 8 Luis Maza 1


4/11/02, sent to Clinton from Jupiter (High A)