Cincinnati Reds


Year Club W L PCT GB Manager
2019 Dayton 58 82 .414 25.0 Luis Bolivar Stats
2018 Dayton 58 80 .420 31.5 Luis Bolivar Stats
2017 Dayton 71 69 .507 22 Luis Bolivar Stats
2016 Dayton 47 93 .336 37.5 Dick Schofield Stats
2015 Dayton 71 68 .511 6.5 Jose Nieves Stats
2014 Dayton 68 70 .493 14.5 Jose Nieves Stats
2013 Dayton 65 74 .468 17.5 Jose Nieves Stats
2012 Dayton 60 78 .435 22.5 Delino DeShields Stats
2011 Dayton 83 57 .593 - Delino DeShields Stats
2010 Dayton 53 85 .384 36.5 Todd Benzinger Stats
2009 Dayton 59 80 .424 34.5 Todd Benzinger Stats
2008 Dayton 66 72 .478 12.5 Donnie Scott Stats
2007 Dayton 78 62 .557 5 Donnie Scott Stats
2006 Dayton 67 73 .479 23.5 Billy Gardner Stats
2005 Dayton 60 79 .432 23.5 Alonzo Powell Stats
2004 Dayton 48 92 .343 35.5 Alonzo Powell Stats Box Scores
2003 Dayton 61 78 .439 19 Donnie Scott Stats
2002 Dayton 73 67 .521 13 Donnie Scott Stats
2001 Dayton 82 57 .590 6.5 Donnie Scott Stats
2000 Clinton 71 69 .507 17 Jay Sorg Stats
2000 Dayton 70 67 .511 16.5 Freddie Benavides Stats
1999 Clinton 68 69 .496 10 Freddie Benavides Stats
1999 Rockford 76 63 .547 3 Mike Rojas Stats
1998 Burlington 63 77 .450 20 Phil Wellman Stats
1997 Burlington 72 68 .514 24.5 Phil Wellman Stats
1992 Cedar Rapids 82 56 .594 9.5 Mark Berry Stats
1991 Cedar Rapids 66 74 .471 15.5 Frank Funk Stats
1990 Cedar Rapids 88 46 .657 - Dave Miley Stats
1989 Cedar Rapids 80 57 .584 7.5 Dave Miley Stats
1988 Cedar Rapids 87 53 .621 - Marc Bombard Stats
1987 Cedar Rapids 70 70 .500 6 Paul Kirsch Stats
1986 Cedar Rapids 70 70 .500 8 Gene Dusan/Paul Kirsch Stats
1985 Cedar Rapdis 78 61 .561 2.5 Jay Ward Stats
1984 Cedar Rapids 75 63 .543 11 Jim Lett Stats
1983 Cedar Rapids 76 64 .543 - Bruce Kimm Stats
1982 Cedar Rapids 61 79 .436 18.5 Randy Davidson Stats
1981 Cedar Rapids 65 68 .489 19.5 Randy Davidson Stats
1980 Cedar Rapids 59 81 .421 15.5 Jim Lett Stats
1964 Cedar Rapids 51 69 .425 28 Rollie Hemsley Stats
1963 Cedar Rapids 56 65 .463 25.5 Mike Ryba Stats
1952 Mattoon 35 89 .282 50.5 Charles Popovich Stats

1974 had co-op team Dubuque with Texas, Detroit and St. Louis