1975 Midwest League


Stats


Overall
North Division
Team W L PCT GB
Waterloo (KC) 93 55 .727 -
Wisconsin Rapids (MIN) 71 58 .550 22.5
Dubuque (HOU) 58 67 .464 33.5
Wausau< (NYM) 51 77 .398 42
Appleton (CHW) 50 77 .394 42.5
South Division
Team W L PCT GB
Quad City (CAL) 78 47 .624 -
Clinton (DET) 67 61 .523 12.5
Danville (LAD) 65 63 .508 14.5
Burlington (MIL) 64 66 .492 16.5
Cedar Rapids (SF) 41 87 .320 38.5

1st Half
North Division
Team W L PCT GB
Waterloo 49 13 .790 -
Dubuque 29 30 .492 18.5
Wisconsin Rapids 25 33 .431 22
Appleton 22 37 .373 25.5
Wausau 21 37 .362 26
South Division
Team W L PCT GB
Quad City 35 25 .583 -
Danville 35 27 .565 1
Burlington 31 31 .500 5
Clinton 29 31 .483 6
Cedar Rapids 23 35 .397 11

2nd Half
North Division
Team W L PCT GB
Waterloo 44 22 .667 -
Wisconsin Rapids 46 25 .648 0.5
Dubuque 29 37 .439 15
Wausau 30 40 .429 16
Appleton 28 40 .412 17
South Division
Team W L PCT GB
Quad City 43 22 .662 -
Clinton 38 30 .559 6.5
Burlington 33 35 .485 11.5
Danville 30 36 .455 13.5
Cedar Rapids 18 52 .257 27.5
Clinton @ Waterloo, Waterloo @ Dubuque, tie games

Playoffs
1st round
Waterloo and Quad City, bye

Championship
Waterloo defeats Quad City, 2-0

All Star Game



Post Season All Star Team
1B-Willie Aikens, Quad City
1B-Charles Beamon, Waterloo
2B-Joseph Gates, Waterloo
3B-Pedro Guerrero, Danville
SS-Mark Wagner, Clinton
OF-Willie Wilson, Waterloo
OF-Thad Bosley, Quad City
OF-Terry Puhl, Dubuque
C-Terry Bulling, Wisconsin Rapids
P-Mitchell Dodinger, Danville
P-James Dorsey, Quad City

Manager-John Sullivan, Waterloo

Attendence
Waterloo, 91,625
Wausau, 63,461
Quad City, 60,840
Wisconsin Rapids, 58,422
Dubuque, 54,371
Danville, 54,057
Cedar Rapids, 47,251
Burlington, 46,948
Appleton, 45,838
Clinton, 41,555

Total, 564,368
All Star, 1,647
Playoffs, 5,407