Josmir Romero


Midwest League:2001 2002 Quad City River Bandits
Born:November 18th, 1980
Bats:Right Throws:Right
6'3", 202
Drafted:Minnesota Twins as a non drafted free agent in 1999
Baseball Reference
Full Name:Josmir Alexander Romero

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2001 20 7 7 4.44 30 14 5 2 0 1 121.2 134 72 60 11 40 1 61 9 4 9 531 1.430
2002 21 1 3 2.68 9 6 0 1 0 0 37.0 31 12 11 3 9 0 36 2 0 1 151 1.081

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/01 A Clinton 5 3 1 0 2 1 W (1-0)
2 4/14/01 H Burlington 7 3 2 2 1 2 W (2-0) HB
3 4/19/01 A Wisconsin 6 6 0 0 1 5 W (3-0) E
4 4/25/01 A Beloit 6.2 4 1 1 2 5 W (4-0) WP
5 4/30/01 H Wisconsin 5 8 5 4 2 1 L (4-1) HB, WP, G1
6 5/6/01 H Clinton 6 6 6 4 2 1 ND HR, WP
1 4/5/02 H Cedar Rapids 2 0 0 0 1 3 ND
2 4/9/02 A Cedar Rapids 2 0 0 0 0 3 ND G2
3 4/12/02 H Clinton 6 6 2 1 0 7 ND
4 4/15/02 A Beloit 0.1 0 0 0 0 0 ND
5 4/18/02 A Wisconsin 5 6 2 2 1 3 L (0-1) HR
6 4/25/02 A Peoria 5.2 4 2 2 2 8 L (0-2) HB, WP
7 5/3/02 A South Bend 6 2 0 0 1 5 W (1-2)
8 5/9/02 H West Michigan 5 4 2 2 3 3 ND G1
9 5/14/02 H Peoria 5 9 4 4 1 4 L (1-3) HB, 2 HR G2

No Date H/A Opponent Inning Hitter Runs
1 5/6/01 H Clinton 6 Jacob Wallis 2
1 4/18/02 A Wisconsin 2 Sean Peless 1
2 5/14/02 H Peoria 1 Jordan Robison 2 G2
3 5/14/02 H Peoria 5 Gabe Johnson 1 G2