Steve Shell


Midwest League:2002 Cedar Rapids Kernels
Born:March 10th, 1983
Bats:Right Throws:Right
6'4", 215
Drafted:Anaheim Angels in 3rd round of 2001 draft
Baseball Reference
Full Name:Steven Daniel Shell

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 19 11 4 3.72 22 21 0 1 0 0 121.0 119 59 50 12 26 0 86 9 2 3 506 1.198

No Date H/A Opponent IP H R ER BB SO Decison
1 4/4/02 A Quad City 6 1 0 0 1 10 W (1-0)
2 4/10/02 H Kane County 6 8 3 3 1 4 W (2-0) HR, BK
3 4/16/02 H Peoria 7 5 1 1 1 4 W (3-0) HR, HB
4 4/21/02 A Wisconsin 3 6 4 4 1 3 ND
5 4/28/02 A Peoria 6 6 5 5 4 6 L (3-1) HR G1
6 5/9/02 A Burlington 2 2 1 1 0 3 ND HB G1
7 5/12/02 H Beloit 6.1 8 4 3 0 7 W (4-1) E
8 5/19/02 H Dayton 6.2 5 1 1 1 6 ND HB, HR
9 5/25/02 A Lansing 6 5 2 2 1 6 W (5-1) WP, HR
10 5/30/02 H South Bend 6.2 6 2 2 2 2 ND
11 6/4/02 H Michigan 8 4 1 1 0 4 W (6-1) E, HB
12 6/9/02 A Fort Wayne 5.1 11 7 7 1 5 L (6-2)

No Date H/A Opponent Inning Hitter Runs
1 4/10/02 H Kane County 6 Jason Stokes 1
2 4/16/02 H Peoria 6 Rick Asadoorian 1
3 4/28/02 A Peoria Jesse Roman G1
4 5/19/02 H Dayton 7 Chris Williamson 1
5 5/25/02 A Lansing 6 Corey Slavik 1