Kane County Cougars at Cedar Rapids Kernels
April 26th, 2001


Cougars
Name POS AB R H RBI
Chip Ambres CF 5 0 1 0
Will Smith LF 7 1 2 1
Adrian Gonzalez 1B 5 1 1 0
Jim Kavourias RF 6 1 1 0
Pat Magness DH 4 0 1 1
Miguel Cabrera SS 6 0 1 1
Josh Wilson 3B 4 0 1 0
Dominic Woody C 5 0 1 0
Kevin Hooper 2B 5 0 0 0
Kernels
Name POS AB R H RBI
Brian Seever CF 5 0 0 0
Marcus Knight PH 1 0 0 0
Johnny Raburn 2B 4 1 0 0
Tommy Murphy SS 5 0 1 0
Jarod Abruzzo DH 6 0 2 0
Del Linsdey 1B 6 0 0 0
Brandon Rogers C 6 0 3 0
Zach Roper 3B 6 0 0 0
Mike Campo LF 6 0 3 0
Ryan Withey RF 4 1 1 1

E-Kavourias (1), Cabrera 2, (12), Roper (5), LOB-Cougars-13, Kernels-12, 2B-Magness (6), Rogers (2), HR-Smith (5)(Jenks), Withey (3)(Sauer), RBI-Smith, Magness, Cabrera, Withey, SB-Ambers (4), Wilson (2), Seever (6), Campo (3), CS-Ambres 2 (4), Kavourias (1), Wilson (2)

Kane County 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3 9 2
Cedar Rapids 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 10 1

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Marc Sauer 3 3 2 2 0 0 ND 1 0 2 12 14 4 4
Chris Key 3 3 0 0 1 3 ND 1 0 0 12 13 1 4
Michael Flannery 1 0 0 0 1 1 ND 0 0 0 2 4 1 1
Steve Sawyer 2 1 0 0 0 2 ND 0 0 0 6 7 1 3
Hansel Izquierdo 4 3 0 0 0 3 W (2-0) 0 0 0 14 14 3 5
Brandon Sloan 1 0 0 0 1 0 SV (2) 0 0 0 3 4 2 1

Kernels
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB
Bobby Jenks 3 3 2 2 4 2 ND 0 0 1 10 15 1 3
Billy Stokley 3.2 2 0 0 4 5 ND 1 0 0 12 16 4 1
Kevin McClain 1.1 0 0 0 2 0 ND 0 0 0 4 6 4 0
Julian Harris 3 1 0 0 0 4 ND 0 0 0 9 9 1 3
Vince Lacorte 3 3 1 1 0 5 L (0-1) 0 0 0 12 12 3 1

HB-Ambres (Jenks), Raburn (Sauer), Murphy (Sauer), PB-Woody, SO-Ambres 2, Smith 2, Gonzalez 3, Kavourias 5, Magness, Woody 3, Seever, Raburn, Murphy, Abruzzo 2, Rogers, Roper, Campo, Withey, BB-Ambres, Gonzalez 2, Kavourias, Magness 2, Wilson 2, Woody, Hooper, Seever, Raburn, Withey

A-794
T-4:20