Chris Key
Photo by David Malamut
Christopher M. Key
10/30/77 in Reno, NV
6'3", 210, R/L
San Jose State University

Transactions
Drafted by Marlins in the 18th rd, 2000
8/17/00 sent to Kane County
5/7/03-Transfered from Jupiter to Carolina
12/14/03-Taken in the Rule 5 draft by Seattle
11/2/07 Granted free agency

Awards
Midwest League All Star, 2001

Notes
6/14/01-Pitched 3.1 IP, in combined no-hitter vs Fort Wayne

Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2000 Utica New York-Penn A 22 FLA 3 2 0.79 19 0 0 7 34 19 3 3 1 5 42
Kane County Midwest A 22 FLA 0 2 3.71 5 2 0 0 17 21 11 7 0 1 18
2001 Kane County Midwest A 23 FLA 7 0 2.35 54 1 0 3 92 89 30 24 6 10 71
2002 Jupiter Florida State A 24 FLA 6 2 1.63 47 0 0 4 94 84 20 17 5 7 54
2003 Carolina Southern AA 25 FLA 0 0 0.00 1 0 0 0 2 3 0 0 0 0 1
Jupiter Florida State A 25 FLA 4 2 1.70 45 0 0 2 74 78 27 14 1 15 40
2004 Tacoma Pacific Coast AAA 26 SEA 0 0 0.00 2 0 0 1 2 1 0 0 0 1 0
San Antonio Texas AA 26 SEA 5 4 4.68 36 12 0 1 102 119 66 53 7 27 63
2005 Inland Empire California A 27 SEA 4 0 1.80 18 0 0 2 30 44 15 6 2 5 20
Tacoma Pacific Coast AAA 27 SEA 0 0 3.60 3 0 0 0 10 10 5 4 2 1 4
San Antonio Texas AA 27 SEA 4 1 2.42 23 0 0 3 52 55 15 14 5 8 27
2006 Clearwater Flordia State A 28 PHI 0 1 2.70 3 0 0 1 3.1 3 1 1 0 1 4
Reading Eastern AA 28 PHI 3 2 2.55 37 0 0 20 49.1 60 21 14 2 13 20
2007 Reading Eastern AA 29 PHI 5 2 2.65 58 0 0 18 74.2 76 28 22 4 12 28
Totals 41 18 2.55 350 15 0 62 636 662 242 180 35 106 390


Playoffs
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2000 Kane County Midwest A FLA 0 1 9.00 1 0 0 0 3 4 3 3 1 2 4
2001 Kane County Midwest A FLA 1 0 0.00 1 0 0 0 0.1 0 0 0 0 0 0
2002 Jupiter Florida State A FLA 0 0 12.00 2 0 0 0 3 7 4 4 1 0 1

Year Club POS PCT G PO A E DP
2000 Utica P 1.000 19 3 7 0 0
Kane County P .750 5 0 6 2 1
2001 Kane County P .917 54 5 17 2 1
2002 Jupiter P 1.000 47 6 21 0 1
2003 Carolina P 1.000 1 0 3 0 2
Jupiter P .906 45 7 22 3 3
2004 San Antonio P .878 36 10 26 5 2
2005 Inland Empire P 1.000 18 2 3 0 1
Tacoma P 1.000 3 3 2 0 0
San Antonio P .933 23 2 12 1 3


Spring Training
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
2005 Seattle 27 0 1 81.01 1 0 0 0 0.1 2 3 3 0 1 0

Fall/Winter
Year Club League Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2006 Peoria Arizona 28 PHI 0 0 6.75 6 0 0 0 10.2 13 9 8 2 3 5



Playoffs
No Date H/A Opponent IP H R ER BB SO Decison
1 9/6/00 A Wisconsin 3 4 3 3 2 4 L, 0-1 GS R1G2
2 9/4/01 A Beloit 0.1 0 0 0 0 0 ND R1G1
3 9/2/03 A St. Lucie 2 3 4 4 1 1 L
4 9/3/03 H St. Lucie 0 1 0 0 0 0 ND
Playoffs Homers
No Date H/A Opponent Inning Hitter Runs
1 9/6/00 A Wisconsin 2 Ruben Castillo 1 R1G2
2 9/2/02 A St. Lucie R. McIntyre
No Date H/A Opponent IP H R ER BB K Decison
1 4/29/99 A Stanford 1 4 5 0 1 0 ND
2 2/26/00 A Cal-Santa Barbara 7 10 4 1 0 3 W GS
3 4/28/00 A Fresno State 9 4 3 3 2 6 W GS
4 5/2/00 H Saint Mary's 1 0 0 0 0 0 SV
5 5/19/00 H Fresno State 8.1 8 2 1 3 6 W GS
6 5/26/00 A Florida 9 4 1 1 1 3 W GS
7 5/28/00 A Florida 0 2 2 2 0 0 L
8 6/9/00 A Clemson 1.1 7 8 3 0 0 L GS
9 8/19/00 H West Michigan 3.2 3 1 0 0 3 L
10 8/22/00 H West Michigan 3 6 4 2 1 2 L GS
11 8/27/00 H Lansing 5 2 0 0 0 7 ND
12 8/30/00 H Wisconsin 3 3 2 2 0 5 ND GS
13 9/2/00 A Beloit 2.1+1 7 4 2 0 0 ND GS
14 4/5/01 H Peoria 2 2 2 2 0 3 ND
15 4/7/01 H Peoria 1 0 0 0 0 1 ND
16 4/9/01 A Wisconsin 2.2 1 0 0 1 1 ND
17 4/14/01 A Peoria 2.1 1 0 0 0 0 ND
18 4/16/01 H Beloit 2 0 0 0 0 4 ND
19 4/18/01 A Clinton 2 1 0 0 0 0 ND
20 4/21/01 H Clinton 2.1 5 3 1 0 4 ND
21 4/23/01 H Wisconsin 2.2 2 1 0 1 3 ND
22 4/26/01 A Ceder Rapids 3 3 0 0 1 3 ND WP
23 4/29/01 A Burlington 2 2 1 1 0 1 ND
24 5/1/01 A Burlington 2 1 0 0 0 0 ND
25 5/4/01 H Cedar Rapids 0.1 2 1 1 1 0 ND
26 5/6/01 H Beloit 2.1 1 2 0 1 2 ND E
27 5/10/01 A Peoria 1 2 0 0 0 1 ND
28 5/15/01 H West Michigan 0+4 4 3 3 0 0 ND 2 WP
29 5/17/01 H West Michigan 0.2 0 0 0 0 2 ND
30 5/18/01 H West Michigan 1 0 0 0 0 2 ND
31 5/20/01 A Dayton 2 2 0 0 0 2 ND
32 5/22/01 A Dayton 1 3 2 2 0 1 ND
33 5/25/01 H Quad City 1.1 2 0 0 0 1 ND
34 5/28/01 H Michigan 3 3 1 1 0 2 ND HR
35 5/31/01 A Beloit 2 1 0 0 1 1 ND
36 6/3/01 H Ceder Rapids 1 2 2 2 0 1 ND WP
37 6/7/01 A Lansing 1.1 1 0 0 1 0 ND
38 6/9/01 A Lansing 2.2 2 0 0 0 1 ND
39 6/12/01 A Quad City 1 2 0 0 0 0 ND
40 6/14/01 H Fort Wayne 3.1 0 0 0 0 3 W
41 6/17/01 H Fort Wayne 0.1 0 0 0 0 0 ND
42 6/23/01 H Quad City 1 1 0 0 0 0 ND WP
43 6/26/01 A Wisconsin 1 0 0 0 0 0 ND
44 6/27/01 A Clinton 2 4 1 1 0 1 ND
45 6/30/01 H Peoria 1.1 1 0 0 0 1 ND
46 7/2/01 H Wisconsin 1.2 3 1 1 0 2 ND WP
47 7/5/01 H Burlington 0.2 0 0 0 0 0 ND
48 7/8/01 H Beloit 2.1 0 0 0 0 3 W
49 7/13/01 A Peoria 3 1 0 0 0 2 ND WP
50 7/16/01 H Dayton 1 3 2 2 0 2 ND HR
51 7/17/01 H Dayton 0.2 0 0 0 0 1 ND 6 P 4 S 1 FB 2 BF
52 7/19/01 H Dayton 5 4 1 1 0 3 W GS HR
53 7/23/01 A West Michigan 2 0 0 0 0 2 ND
54 7/27/01 H South Bend 1.2+1 2 0 0 0 2 ND
55 7/29/01 A Fort Wayne 2 4 1 1 0 4 SV
56 7/31/01 A Fort Wayne 1 2 1 1 0 0 SV
57 8/3/01 A Michigan 1 1 0 0 0 2 ND
58 8/4/01 A Michigan 1 1 0 0 1 0 ND WP
59 8/9/01 H Lansing 4.1+1 5 2 1 1 2 W
60 8/15/01 A Clinton 1 0 0 0 0 0 ND
61 8/17/01 H Clinton 1.1 0 0 0 0 1 W
62 8/19/01 H Clinton 1 0 0 0 1 0 ND WP
63 8/22/01 H Wisconsin 0.2 0 0 0 0 1 ND
64 8/25/01 A Ceder Rapids 0.2 3 1 1 0 1 ND 5 AB 5 BF 1 FB 19 NP
65 8/27/01 A Burlington 1 2 1 0 0 0 ND E
66 8/30/01 A Quad City 2 5 1 1 0 1 ND
67 9/2/01 H Burlington 2.1 1 0 0 0 1 ND
68 4/4/02 A St. Lucie 2 6 3 3 0 0 ND
69 4/7/02 A Daytona 2 3 1 1 0 0 ND
70 4/9/02 A Daytona 0.1 1 1 1 0 0 ND
71 4/10/02 H Lakeland 3 1 0 0 0 2 ND
72 4/13/02 H Lakeland 2 1 0 0 0 1 ND
73 4/16/02 H Vero Beach 2 2 1 1 0 2 ND
74 4/19/02 A St. Lucie 2 0 0 0 0 0 ND
75 4/22/02 H Daytona 1.2 1 0 0 1 0 ND
76 4/30/02 A Brevard County 1 1 0 0 0 1 ND
77 5/3/02 H St. Lucie 2 5 1 1 0 1 L
78 5/11/02 H St. Lucie 1 0 0 0 0 0 ND
79 5/14/02 H St. Lucie 2 2 0 0 0 0 ND
80 5/16/02 A Brevard County 1 0 0 0 0 2 ND
81 5/18/02 H Brevard County 2.1 1 0 0 0 0 ND
82 5/22/02 A Charlotte 2 1 0 0 0 1 SV
83 5/25/02 A Lakeland 2 0 0 0 0 1 ND
84 5/28/02 H Clearwater 2 0 0 0 1 1 ND
85 5/30/02 H Clearwater 1 1 0 0 1 1 ND
86 6/3/02 A Ft.Myers 3 2 0 0 0 3 ND
87 6/6/02 A Sarasota 2 1 0 0 0 0 ND HB
88 6/9/02 H Tampa 3 4 0 0 0 4 W
89 6/12/02 H Tampa 2 0 0 0 0 0 ND
90 6/14/02 H Dunedin 2.2 7 2 2 0 2 ND
91 6/23/02 A Tampa 2 2 2 1 0 0 ND
92 6/25/02 A Clearwater 3 3 0 0 0 2 ND
93 6/29/02 H Charlotte 3 6 1 1 1 1 W
94 7/2/02 A Brevard County 3 2 0 0 0 2 ND
95 7/5/02 A St. Lucie 3 3 1 1 0 0 ND
96 7/10/02 H Vero Beach 2 0 0 0 0 2 ND
97 7/12/02 A Dunedin 3 2 0 0 0 1 ND
98 7/16/02 H Sarasota 2 1 0 0 0 2 ND
99 7/18/02 H Sarasota 1.1 1 0 0 0 0 SV
100 7/21/02 H Fort Myers 1.1 0 0 0 0 3 ND
101 7/25/02 H Daytona 3 2 0 0 0 0 ND
102 7/29/02 A Brevard County 1 0 0 0 0 1 SV
103 7/31/02 A Brevard County 2.1 3 1 1 0 2 ND
104 8/5/02 H Lakeland 2 1 0 0 0 2 W
105 8/8/02 A Lakeland 3 3 1 1 0 2 W
106 8/10/02 A St. Lucie 1.1 0 0 0 0 1 ND
107 8/14/02 H Brevard County 3 0 0 0 0 4 W
108 8/17/02 A Vero Beach 3 2 0 0 2 1 W
109 8/22/02 A Lakeland 2 4 3 2 0 1 ND
110 8/26/02 A Daytona 1 2 1 1 0 0 ND
111 8/27/02 A Daytona 1 2 0 0 0 1 ND
112 8/30/02 A St. Lucie 1 3 1 1 0 0 ND
113 9/3/02 H Lakeland 2 4 2 2 0 1 ND HB
114 9/5/02 A Lakeland 1 3 2 2 0 0 ND
115 4/4/03 H Palm Beach 3.2 2 1 1 1 1 ND WP
116 4/7/03 H Brevard County 1 0 0 0 1 0 ND
117 4/9/03 H St. Lucie 2 2 1 0 0 1 ND
118 4/14/03 A Clearwater 0.2 2 0 0 0 0 W E
119 4/18/03 H Fort Myers 2 0 0 0 1 2 ND
120 4/20/03 H Daytona 0.1 0 0 0 0 0 ND
121 4/22/03 A Brevard County 1.1 2 1 0 0 2 ND
122 4/25/03 A Vero Beach 1 1 0 0 0 0 ND
123 4/28/03 H Vero Beach 1 2 1 1 0 0 ND
124 4/30/03 A Daytona 2 0 0 0 1 2 ND
125 5/3/03 A Palm Beach 1.1 0 0 0 0 2 ND WP
126 5/5/03 H St. Lucie 2 5 2 1 0 0 ND
127 5/7/03 A Orlando 2 3 0 0 0 1 ND HB
128 5/14/03 A Tampa 0.1 0 0 0 0 0 ND
129 5/16/03 H Sarasota 2 2 1 1 0 3 ND
130 5/19/03 H Sarasota 2.2 4 1 1 0 2 ND
No Date H/A Opponent Inning Hitter Runs
1 4/5/01 H Peoria 8 Ryan Hamill 2
2 5/15/01 H West Michigan 7 Ron Merrill 2
3 5/22/01 A Dayton 6 Randy Ruiz 3
4 5/28/01 H Michigan 4 Garrett Gentry 3
5 7/16/01 H Dayton 7 J.C. Huguet 1
6 7/19/01 H Dayton 2 Steven Smitherman 1
7 4/7/02 A Daytona Jeff Goldbach
8 4/9/02 A Daytona Luis Montanez
9 6/14/02 H Dunedin S.Pond
10 8/22/02 A Lakeland J.Camilo
11 8/30/02 A St. Lucie M.Seale
12 9/5/02 A Lakeland Nook Logan