Michael Flannery
Photo by David Malamut
Michael Patrick Flannery
Right Handed Pitcher
9/20/79, Philadelphia, PA
resides in Audubon, N.J.
6'2", 200
St. Joseph High School, N.J., Glouchester County C.C


Transactions
Drafted by the Marlins in the 33rd round, 1999
4/15/01-Sent to Kane County
On 40 man roster (Florida)
Sent to Carolina from Alburquque 6/26/04
Traded by Florida to Seattle with Yorman Bazarado for Ron Villone, 7/31/05
Promoted from San Antonio to Tacoma 8/18/05
11/29/06-Signed with Cincinnati
Released by Cincinnati 6/2/07
Signed by Oakland 6/5/07
11/2/07 Granted free agency

Achievements
2003 Southern League All Star

Awards
Marlins Leader in Games, 2002
Marlins Leader in Saves, 2002

Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2000 Utica New York-Penn A 20 FLA 2 7 4.89 13 13 0 0 70 71 51 38 8 20 44
2001 Kane County Midwest A 21 FLA 3 4 4.79 53 0 0 16 56.1 58 35 30 5 31 47
2002 Jupiter Florida State A 22 FLA 2 5 2.21 58 0 0 26 61 58 20 15 4 10 44
2003 Carolina Southern AA 23 FLA 7 3 2.31 56 0 0 23 58.1 42 20 15 1 26 50
2004 Carolina Southern AA 24 FLA 4 2 5.29 25 0 0 2 32.1 40 21 19 4 13 23
Albuqurque Pacific Coast AAA 24 FLA 4 3 8.49 29 0 0 2 35 48 33 33 7 18 25
2005 Carolina Southern AA 25 FLA 1 3 2.21 31 0 0 13 36.2 30 9 9 2 6 39
Albuqurque Pacific Coast AAA 25 FLA 1 0 5.40 14 0 0 0 16.2 16 10 10 3 12 11
San Antonio Texas AA 25 SEA 0 0 4.26 6 0 0 3 6.1 7 3 3 0 2 5
Tacoma Pacific Coast AAA 25 SEA 0 0 9.45 6 0 0 0 6.2 9 7 7 0 6 7
2006 San Antonio Texas AA 26 SEA 0 4 5.11 20 0 0 1 37 40 30 21 1 19 26
Tacoma Pacific Coast AAA 26 SEA 0 3 5.32 16 0 0 0 23.2 27 20 14 2 21 18
2007 Chattanooga Southern AA 27 CIN 0 1 7.08 17 0 0 1 20.1 24 17 16 2 12 21
Midland Texas AA 27 OAK 0 1 6.59 12 0 0 0 13.2 13 12 10 1 15 12
Totals 24 36 4.56 356 13 0 87 474 483 288 240 40 211 372

Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2003 Carolina Southern AA 23 FLA .000 56 2 0 0 0 0 0 0 0 2 0 .000 .000
2004 Carolina Southern AA 24 FLA .500 25 2 0 1 0 0 0 0 0 1 0 .500 .500
Albuqurque Pacific Coast AAA 24 FLA .500 29 2 1 1 0 0 0 0 0 1 0 .286 .286
2005 Albuqurque Pacific Coast AAA 25 FLA .000 14 1 0 0 0 0 0 0 0 1 0 .000 .000
Totals .286 124 7 1 2 0 0 0 0 0 5 0 .286 .286

Playoffs
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2001 Kane County Midwest A 21 FLA 0 0 0.00 2 0 0 2 2.1 2 0 0 0 0 3

Fall/Winter
Year Club League Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2002 Mesa Arizona Fall 22 FLA 1 2 4.50 17 0 0 0 20 19 15 10 10 12

Year Club POS PCT G PO A E DP
2000 Utica P 1.000 13 6 7 0 0
2001 Kane County P .889 53 2 6 1 0
2002 Jupiter P 1.000 58 4 4 0 1
2003 Carolina P 1.000 56 3 9 0 0
2004 Carolina P .500 25 2 1 3 0
Alburqurque P 1.000 29 1 3 0 1
2005 Carolina P 1.000 31 4 1 0 0
Albuqurque P 1.000 14 2 1 0 0
San Antonio P - 6
Tacoma 1.000 P 6 0 1 0 0

Spring Training
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
2004 Florida 24 0 1 9.00 2 0 0 0 2 4 2 2 1 1 1
2007 Cincinnati 27 0 0 0.00 1 0 0 0 0.1 0 0 0 0 0 1


Playoffs
No Date H/A Opponent IP H R ER BB SO Decison
1 9/4/01 A Beloit 1 1 0 0 0 1 SV R1G1
2 9/7/01 A Wisconsin 1.1 1 0 0 0 2 SV R2G1
3 9/3/03 H Tennessee 1 1 0 0 0 1 SV
No Date H/A Opponent IP H R ER BB SO Decision
1 6/24/00 A Mahonig Valley 4.2 3 1 1 0 2 ND
2 7/5/00 A New Jersey 3.2 6 6 4 5 1 L, 0-1
3 7/11/00 H Lowell 4.2 8 5 4 0 4 L, 0-2
4 7/17/00 A Williamsport 5.1 5 5 5 1 2 L, 0-3
5 7/22/00 H Hudson Valley 8 4 1 1 0 6 W, 1-3
6 7/27/00 A Jamestown 4.1 7 9 7 1 1 L, 1-4
7 8/1/00 A Vermont 4.1 5 2 2 4 7 ND
8 8/12/00 A Batavia 5 4 3 2 1 1 ND
9 8/17/00 H Mahoning Valley 7 8 8 4 3 0 ND
10 8/22/00 H Jamestown 4.2 9 5 3 2 5 L, 1-5
11 8/27/00 H Oneotia 6 5 2 2 2 4 L, 1-6
12 9/2/00 H Auburn 6.1 5 4 3 1 5 L, 1-7
13 4/15/01 H Peoria 2 2 0 0 1 1 ND
14 4/20/01 H Clinton 1 1 1 1 2 0 ND BK
15 4/23/01 H Wisconsin 2.1 2 0 0 2 4 W
16 4/26/01 A Ceder Rapids 1 0 0 0 1 1 ND
17 4/27/01 A Ceder Rapids 2 1 0 0 0 0 ND WP
18 4/30/01 A Burlington 1 0 0 0 0 2 ND
19 5/1/01 A Burlington 1 2 2 1 0 1 W
20 5/4/01 H Cedar Rapids 0.2+3 3 5 5 1 0 ND 2 WP, HB
21 5/6/01 H Beloit 2 2 1 1 0 1 ND
22 5/8/01 H Burlington 1 0 0 0 0 0 W
23 5/11/01 A South Bend 1.1 2 0 0 1 0 ND
24 5/16/01 H West Michigan 1 2 0 0 1 2 ND
25 5/18/01 H West Michigan 1.1 0 0 0 1 2 ND
26 5/21/01 A Dayton 1 0 0 0 0 0 ND
27 5/24/01 H Quad City 1+1 3 1 1 1 0 ND
28 5/27/01 H Michigan 1.2 1 0 0 0 1 ND
29 5/30/01 H Michigan 1 0 0 0 0 1 ND
30 6/1/01 A Beloit 1 0 0 0 1 1 ND WP
31 6/3/01 H Ceder Rapids 0+3 1 1 1 2 0 ND
32 6/7/01 A Lansing 1 0 0 0 0 2 ND
33 6/9/01 A Lansing 2 1 0 0 0 0 ND
34 6/12/01 A Quad City 1 2 1 1 0 1 ND
35 6/14/01 H Fort Wayne 1 0 0 0 1 0 ND
36 6/17/01 H Fort Wayne 0.1 0 0 0 0 1 ND
37 6/22/01 H Quad City 1 1 0 0 0 0 SV
38 6/25/01 A Wisconsin 0.2 1 0 0 0 0 ND
39 6/26/01 A Wisconsin 1 2 1 1 0 1 SV
40 6/28/01 A Clinton 1 1 0 0 1 1 SV
41 7/1/01 H Peoria 1 1 0 0 0 0 ND HB
42 7/3/01 H Wisconsin 1 1 0 0 0 1 SV
43 7/5/01 H Burlington 1 0 0 0 0 0 SV
44 7/8/01 H Beloit 1 1 0 0 0 1 SV
45 7/9/01 H Beloit 1 1 0 0 0 2 SV
46 7/12/01 A Peoria 0.1 2 2 1 0 0 L HR
47 7/15/01 A Peoria 0+5 2 3 3 2 0 L HB
48 7/17/01 H Dayton 1 0 0 0 0 1 SV 7 P 5 S 2 FB 3 BF
49 7/20/01 A West Michigan 1 2 2 2 1 1 ND
50 7/23/01 A West Michigan 1 1 1 1 2 1 ND
51 7/27/01 H South Bend 1 0 1 1 2 1 SV WP
52 7/28/01 H South Bend 0.2 1 0 0 0 0 ND 12 P 9 S 1 GB 1 FB 3 BF
53 7/30/01 A Fort Wayne 1 4 1 1 0 2 ND
54 8/2/01 A Michigan 1.2 0 0 0 0 2 SV
55 8/5/01 A Michigan 1 0 0 0 1 1 ND
56 8/8/01 H Lansing 1 2 2 2 0 0 L E
57 8/11/01 H Beloit 1 1 0 0 0 1 ND
58 8/14/01 A Beloit 1 3 3 3 0 0 ND 2 HR, WP
59 8/17/01 H Clinton 1 1 0 0 0 2 ND
60 8/19/01 H Clinton 0.1+4 4 5 5 1 1 ND WP
61 8/22/01 H Wisconsin 1 0 0 0 0 0 SV
62 8/26/01 A Burlington 2 1 0 0 1 3 ND
63 8/29/01 A Quad City 1 1 0 0 0 1 ND
64 8/30/01 A Quad City 1 0 0 0 2 0 SV
65 9/1/01 H Peoria 1 0 1 0 2 2 SV E
66 4/5/02 H St. Lucie 2 1 0 0 0 2 ND
67 4/8/02 A Daytona 2 2 1 1 0 2 ND
68 4/10/02 H Lakeland 2 3 1 0 0 1 ND
69 4/17/02 H Vero Beach 1 3 1 1 0 3 ND
70 4/20/02 A Vero Beach 1 0 0 0 0 1 ND
71 4/23/02 H Daytona 1 2 0 0 0 1 ND
72 4/24/02 H Daytona 1 0 0 0 0 0 SV
73 4/26/02 A St. Lucie 2 1 0 0 0 1 ND
74 4/29/02 A Brevard County 1 0 0 0 0 1 SV
75 5/1/02 A Brevard County 2 0 0 0 0 0 W
76 5/5/02 H Vero Beach 1 1 0 0 0 1 SV
77 5/8/02 H Brevard County 1 4 2 2 0 0 ND
78 5/11/02 H St. Lucie 0.1 4 4 3 0 0 ND
79 5/14/02 H St. Lucie 1 4 2 2 0 0 ND
80 5/18/02 H Brevard County 1 0 0 0 0 1 ND
81 5/20/02 A Charlotte 1 0 0 0 0 1 SV
82 5/21/02 A Charlotte 1 0 0 0 1 1 SV
83 5/23/02 A Lakeland 0.1 2 3 2 0 1 L
84 5/26/02 A Lakeland 2 1 0 0 0 2 ND
85 5/29/02 H Clearwater 1 2 0 0 0 2 ND
86 5/30/02 H Clearwater 1 0 0 0 0 0 SV
87 6/1/02 A Ft.Myers 1 1 0 0 0 2 SV
88 6/3/02 A Ft.Myers 1 0 0 0 1 1 SV
89 6/6/02 A Sarasota 1 3 1 1 0 0
90 6/9/02 H Tampa 1 0 0 0 0 1 SV
91 6/11/02 H Tampa 0.1 0 0 0 0 0 SV
92 6/13/02 H Dunedin 2 2 0 0 0 1 ND
93 6/23/02 A Tampa 1.2 2 1 1 1 1 L
94 6/25/02 A Clearwater 1 0 0 0 0 2 SV
95 7/2/02 A Brevard County 1 1 0 0 1 1 SV
96 7/3/02 H Brevard County 1 2 2 0 0 1 L
97 7/5/02 A St. Lucie 0 1 0 0 0 0 ND
98 7/6/02 H St. Lucie 2 1 0 0 1 1 W
99 7/10/02 H Vero Beach 1 0 0 0 0 2 ND
100 7/12/02 A Dunedin 1 2 0 0 0 0 SV
101 7/16/02 H Sarasota 1 2 0 0 0 2 ND
102 7/17/02 H Sarasota 1 1 0 0 1 0 SV
103 7/21/02 H Ft.Myers 0.2 0 0 0 0 0 SV
104 7/25/02 H Daytona 1 0 0 0 1 0 SV
105 7/26/02 H Daytona 0.1 0 0 0 0 0 SV
106 7/27/02 H Daytona 1 0 0 0 0 0 SV
107 7/31/02 A Brevard County 1 1 0 0 0 0 ND
108 8/1/02 A Brevard County 1 1 0 0 0 0 SV
109 8/3/02 H St. Lucie 0.2 0 0 0 0 0 ND
110 8/6/02 H Lakeland 1 1 0 0 0 1 SV
111 8/8/02 A Lakeland 1 0 0 0 0 1 SV
112 8/10/02 A St. Lucie 1 0 0 0 0 0 ND
113 8/14/02 H Vero Beach 1 0 0 0 0 1 ND
114 8/16/02 A Vero Beach 0.1 2 1 1 0 0 ND
115 8/17/02 A Vero Beach 1 1 0 0 0 2 SV
116 8/20/02 H Lakeland 1 0 0 0 0 1 SV
117 8/23/02 A Vero Beach 0 1 1 1 0 0 ND
118 8/24/02 A Vero Beach 1 1 0 0 1 1 S (25)
119 8/27/02 A Daytona 1 1 0 0 0 0 ND BK
120 8/30/02 A St. Lucie 1 0 0 0 0 1 ND
121 8/31/02 H St. Lucie 1 1 0 0 0 0 ND
122 10/2/02 A Maryvalle 1.1 4 2 2 1 2 ND
123 10/5/02 H Scottsdale 1.2 3 5 0 1 3 ND
124 10/10/02 H Scottsdale 1 0 0 0 0 0 ND HB
125 10/15/02 H Phoenix 1 1 1 1 1 1 ND BK
126 10/19/02 H Phoenix 0.2 0 0 0 2 0 ND
127 10/24/02 H Phoenix 0.2 1 1 1 1 1 ND
128 10/31/02 A Grand Canyon 2 1 0 0 0 0 ND
129 11/02/02 A Peoria 1.1 0 0 0 0 1 W
130 11/5/02 A Scottsdale 1.1 0 0 0 0 2 ND
131 11/7/02 H Phoenix 1 0 0 0 0 0 ND
132 11/9/02 H Maryvale 2 0 0 0 0 1 ND
133 11/12/02 H Grand Canyon 1 1 0 0 0 0 ND
134 4/3/03 H Chattanooga 1 1 0 0 0 2 SV
135 4/6/03 H Chattanooga 1.1 2 0 0 0 2 ND
136 4/9/03 H Mobile 1 0 0 0 1 1 SV
137 4/12/03 A Birmingham 0 0 3 3 3 0 ND
138 4/13/03 A Birmingham 1.2 1 0 0 0 0 ND HB
139 4/15/03 A Chattanooga 1 1 0 0 1 0 ND
140 4/17/03 A Chattanooga 1 0 0 0 0 0 SV
141 4/19/03 H Jacksonville 1 0 0 0 0 1 ND
142 4/20/03 H Jacksonville 1 0 1 0 1 0 W
143 4/24/03 A Greenville 0 0 1 0 0 0 L HB
144 4/25/03 A Greenville 1 3 2 1 0 1 L
145 4/26/03 H West Tennessee 1 3 3 3 0 1 ND
146 5/2/03 A Jacksonville 0.2 0 0 0 1 1 ND
147 5/6/03 A Orlando 1 1 0 0 0 1 ND
148 5/9/03 A Orlando 1.2 4 2 1 2 3 L
149 5/12/03 A Mobile 1 0 0 0 1 1 SV WP
150 5/16/03 H Birmingham 0.1 0 0 0 0 0 ND
151 5/19/03 H Orlando 1 1 0 0 0 1 ND
No Date H/A Opponent Inning Hitter Runs
1 7/11/00 H Lowell Dustin Brisson
2 7/17/00 A Williamsport Raymond Navarette
3 7/17/00 A Williamsport Jon Pagan
4 8/1/00 A Vermont Vince Rooi
5 8/17/00 H Mahoning Valley Ryan Church
6 8/22/00 H Jamestown Wilson Betemit
7 8/22/00 H Jamestown Raymond Serrano
8 9/2/00 H Auburn Joe Lydic
9 4/20/01 H Clinton 8 Phil Downing 1
10 5/1/01 A Burlington 6 Thomas Lora 2
11 7/12/01 A Peoria 10 Tim Lemon 1 GW
12 8/14/01 A Beloit 8 Daryl Clark 1
13 8/14/01 A Beloit 8 Jude Voltz 2
14 5/8/02 H Brevard County Brett Boyer
15 5/14/02 H St. Lucie Marvin Seale
16 8/23/02 A Vero Beach Tony Socarras