Carmen Cali


Midwest League:2001 2002 Peoria Cheifs
Born:November 4th, 1978
Bats:Left Throws:Left
5'10", 185
Drafted:St. Louis Cardinals in the 10th round of the 2000 draft
Baseball Reference
Full Name:Carmen Salvatore Cali

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2001 22 7 3 6.00 39 0 15 0 0 1 48.0 53 40 32 4 29 0 47 1 1 9 229 1.708
2002 23 1 1 1.78 24 0 5 0 0 2 35.1 36 17 7 0 14 0 27 0 0 1 156 1.415

0
No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/01 A Kane County 1.1 2 0 0 2 1 ND
2 4/8/01 A Beloit 1 0 0 0 0 2 ND
3 4/10/01 A Beloit 0 2 5 1 2 0 ND
4 4/13/01 H Kane County 2 0 0 0 1 4 ND
5 4/15/01 H Wisconsin 2 1 0 0 1 1 ND WP
6 4/19/01 A Cedar Rapids 0 5 3 3 0 0 ND
7 4/23/01 H Beloit 1 2 0 0 0 1 ND
8 4/27/01 H Burlington 1.2 0 0 0 2 3 ND
9 4/30/01 H Peoria 2 0 0 0 1 2 ND
10 5/6/01 A Wisconsin 1 0 0 0 1 2 ND E
11 5/7/01 H Quad City 2 2 2 0 1 1 ND HR
12 5/10/01 H Kane County 2 3 3 1 0 ND WP
13 5/11/01 A Clinton 1 1 0 0 0 0 ND
14 5/12/01 A Clinton 1 1 0 0 0 1 ND
15 5/16/01 H Lansing 1 1 1 1 0 0 ND HR

No Date H/A Opponent Inning Hitter Runs
1 5/7/01 H Quad Cities 4 Kevin West 2
2 5/16/01 H Lansing Mike Mallory 1