Jeff Fulchino
Jeffrey Joseph Fulchino
Right Handed Pitcher
11/26/79, Titusville, Florida
resides inHollis, NH
Trintiy High School, Manchester, N.H., University of Connecticut

Transactions
Drafted by the Marlins in the eighth round, 2001
5/19/02-Placed on the disabled list (strained forearm)
5/28/02-taken off disabled list
7/9/07-Placed on disabled list
5/2/03-Transfered from Greensboro to Jupiter
11/2/07 Granted free agency
2/10/08 Signed by Kansas City
6/8/08 Contract purchased by Kansas City
6/23/08 Optioned to Omaha
12/9/08 Claimed on waivers by Houston
4/26/09 Optioned to Round Rock from Houston
4/28/09 Recalled to Houston

Pitching (Majors)
Year Club League Age W L ERA G GS CG SV IP H R ER HR BB SO
2006 Florida National 26 0 0 0.00 1 0 0 0 0.1 0 0 0 0 1 0
2008 Kansas City American 28 0 1 9.00 12 0 0 0 14 21 15 14 2 8 12
2009 Houston National 29 6 4 3.40 61 0 0 0 82 70 33 31 7 27 71
6 5 4.20 74 0 0 0 96.1 91 48 45 9 36 83

Pitching (Minors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2001 Connecticut NCAA Big East 21 4 6 5.45 12 10 3 1 71 78 56 43 5 34 57
Utica New York-Penn A 21 FLA 3 8 3.56 14 13 0 0 60.2 48 34 24 2 31 33
2002 Kane County Midwest A 22 FLA 5 5 3.87 24 22 0 0 132.2 114 67 57 7 51 94
2003 Greensboro South Atlantic A 23 FLA 1 2 4.01 5 4 0 0 24.2 28 14 11 1 7 16
Jupiter Florida State A 23 FLA 2 4 4.04 17 16 1 0 78 76 41 35 1 32 47
2004 Jupiter Florida State A 24 FLA 2 2 2.72 8 8 0 0 43 39 17 13 1 16 28
Carolina Southern AA 24 FLA 6 5 4.47 17 17 0 0 90.2 93 45 45 5 37 84
2005 Albuqurque Pacific Coast AAA 25 FLA 11 7 5.06 29 29 0 0 153 179 102 86 21 67 101
2006 Albuqurque Pacific Coast AAA 26 FLA 6 10 4.50 25 24 0 0 140 144 82 70 12 56 109
2007 Albuquerque Pacific Coast AAA 27 FLA 6 2 5.83 16 16 0 0 88 108 63 57 13 39 55
2008 Omaha Pacific Coast AAA 28 KC 3 4 4.84 25 5 0 5 61.1 71 38 33 2 27 53
NW Arkansas Texas AA 28 KC 0 0 5.40 2 0 0 1 3.1 3 3 2 0 1 6
2009 Round Rock Pacific Coast AAA 29 HOU 0 0 6.75 2 1 0 0 4 3 3 3 0 2 3
Totals 45 49 4.46 184 155 0 6 879.1 906 509 436 65 366 629

Hitting
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2004 Carolina Southern AA 24 FLA .069 17 29 1 2 1 0 1 1 2 19 0 .129 .207
2005 Alburqurque Pacific Coast AAA 25 FLA .306 29 36 4 11 2 0 1 2 1 13 0 .324 .444
2009 Houston National Major 29 HOU .333 60 3 0 1 1 0 0 0 0 0 0 .333 .667

Fielding (Majors)
Year Club POS PCT G PO A E DP
2006 Florida P 1.000 1 1 0 0 0
2008 Kansas City P - 12
2009 Houston P 1.000 61 6 7 0 1
Fielding (Minors)
Year Club POS PCT G PO A E DP
2001 Utica P .938 14 3 12 1 0
2002 Kane County P 1.000 24 8 19 0 0
2003 Greensboro P 1.000 5 1 2 0 0
Jupiter P .909 17 2 8 1 0
2004 Jupiter P .900 8 2 7 1 0
Carolina P 1.000 17 2 7 0 0
2005 Albuqurque P .885 29 9 14 3 1
2007 Albuquerque P .923 16 2 10 1 2
2008 NW Arkansas P - 2
Omaha P 1.000 25 4 8 0 1
2009 Round Rock P - 2

No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF FB GB NP S
1 4/8/99 A Massachusetts 9 2 0 0 2 8 W GS
2 5/30/99 H Massachusetts 6 3 2 2 1 5 W
3 4/14/00 A Boston College 3.2 5 7 2 4 2 ND GS
4 2/17/01 A North Carolina-Greenboro 4 3 5 4 6 5 L GS
5 2/25/01 A Citadel 5.2 9 5 5 0 5 L GS
6 3/9/01 A Minnesota 6 8 7 6 4 3 L GS
7 3/18/01 A St. John's 3.2 7 7 4 5 3 L GS
8 3/25/01 H Rutgers 9 9 7 5 4 3 L GS
9 3/29/01 H Northeastern 6 4 2 2 0 5 W GS
10 4/3/01 A Rhode Island 5 5 3 3 2 4 W
11 5/6/01 A Notre Dame 4 6 4 3 1 2 ND 2 19 20 72
1 6/22/01 H Mahoning Valley 1 3 4 4 4 0 L GS
2 6/27/01 A Staten Island 3.2 3 3 2 2 3 L GS
3 7/2/01 A Auburn 3 1 2 1 3 3 L GS
4 7/20/01 H Pittsfield 5.2 5 0 0 1 4 ND GS
5 7/26/01 A Jamestown 5 4 3 2 4 1 L GS
6 7/31/01 H Vermont 6 3 1 1 0 4 L GS
7 8/5/01 H Staten Island 5.2 8 5 2 2 2 L GS
8 8/11/01 A Mahoning Valley 5.2 4 3 2 2 5 L GS
9 8/17/01 A Williamsport 1 2 0 0 0 0 ND
10 8/25/01 H Jamestown 6 4 2 1 2 2 ND GS
11 9/2/01 H Williamsport 5 6 6 6 2 2 W GS
12 4/4/02 A Burlington 5 2 2 0 2 10 ND GS 0 0 0 17 20 0 2 74 54
13 4/9/02 H Peoria 5.1+1 2 1 1 1 6 ND GS 1 0 0 17 19 4 6 57 39
14 4/14/02 H Wisconsin 5 4 1 1 2 7 ND GS 1 0 0 20 22 4 4 82 59
15 4/19/02 A Quad City 5 6 7 5 4 2 L GS 1 0 1 24 28 4 8
16 4/26/02 H Clinton 5 6 3 3 1 5 ND GS 0 0 0 20 22 2 8
17 5/2/02 A Daytona 3.2+3 7 5 4 3 1 ND GS 1 2 0 19 22 3 6
18 5/7/02 A Wisconsin 5 4 2 2 2 8 ND GS 0 0 1 17 21 2 4
19 5/28/02 H Fort Wayne 3 4 0 0 0 1 ND GS
20 6/2/02 H Quad City 3 0 1 1 4 2 ND GS
21 6/8/02 A South Bend 5 2 1 1 1 2 L GS
22 6/13/02 H Michigan 2.1+1 5 6 5 5 0 1 L GS
23 6/21/02 H Wisconsin 6 5 1 1 1 3 W
24 6/26/02 A Cedar Rapids 4.1 6 7 7 2 5 ND
25 7/7/02 H West Michigan 5 3 2 2 1 3 ND
26 7/13/02 A Beloit 7 4 0 0 1 5 W GS
27 7/19/02 H Burlington 6.2+1 7 7 7 4 1 L GS
28 7/24/02 A Peoria 8 6 2 2 1 3 W GS
29 7/30/02 A Clinton 5.1+2 6 3 2 4 5 W GS
30 8/4/02 H South Bend 7 5 6 5 2 7 L GS
31 8/9/02 A Burlington 6 8 5 5 2 0 L GS
32 8/14/02 A Fort Wayne 7 8 2 2 2 4 ND GS
33 8/19/02 H Dayton 8 3 1 1 2 6 W GS
34 8/24/02 H Beloit 8 5 2 2 2 5 ND GS
35 8/29/02 H Quad City 7 6 1 1 1 2 ND GS
36 4/10/03 A Lakewood 2 3 1 1 2 0 ND
37 4/14/03 H Kannapolis 6 7 3 2 0 3 L HB
38 4/20/03 A Lake County 5.2 9 6 4 3 3 L BK
39 4/25/03 A Capital City 6 8 4 4 1 3 W BK
40 4/30/03 A Daytona 6 2 1 0 3 4 W GS 0 1 0 E
41 5/6/03 H St. Lucie 5 5 4 3 0 3 ND GS 0 0 0
42 5/11/03 A Dunedin 7 9 1 1 0 2 ND GS 1 1 0
43 5/16/03 H Sarasota 2.2 2 1 1 1 2 ND 0 0 0
No Date H/A Opponent Inning Hitter Runs
1 4/14/00 A Boston College 2 Scott Lemone 2
1 8/11/01 A Mahoning Valley Miguel Quintana
2 5/2/02 A Dayton 4 William Bergolla 2
3 5/7/02 A Wisconsin 5 Jeff Allena 2
4 6/8/02 A South Bend 3 Rick Haydel 1
5 6/26/02 A Cedar Rapids 6 Nick Groenault 1
6 6/26/02 A Cedar Rapids 7 Casey Kotchman 2
7 8/4/02 H South Bend 1 Mike DiRosa 3
8 8/24/02 H Beloit 7 Florian Villanueva 1
9 4/20/03 A Lake County J.Sherrill