Matt Vorwald


Midwest League:2002 Quad City River Bandits
Born:November 29th, 1979
Bats:Switch Throws:Right
6'2", 190
Drafted:Minnesota Twins in the 7th round of the 2001 draft
Baseball Reference
Full Name:Matthew David Vorwald

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 22 5 3 2.33 46 0 30 0 0 6 65.2 43 20 17 4 28 2 77 6 0 2 267 1.081

No Date H/A Opponent IP H R ER BB SO Decison
1 4/4/02 A Quad City 2 3 1 0 0 2 ND E
2 4/10/02 H Clinton 3.2 2 0 0 0 6 ND
3 4/13/02 A Beloit 1 1 1 1 1 1 L (0-1) E, HB, WP
4 4/14/02 A Beloit 1.1 1 1 1 0 0 L (0-2) HR
5 4/16/02 A Wisconsin 0 1 2 2 1 0 L (0-3) HR
6 4/19/02 H Kane County 1 0 0 0 1 0 ND
7 4/24/02 A Peoria 1 3 2 2 2 2 ND
8 4/28/02 A Burlington 1.1 2 0 0 1 3 ND
9 4/30/02 H Wisconsin 3 3 0 0 1 3 W (1-3) G1
10 5/6/02 H West Michigan 2 1 1 1 1 4 SV (1) HB
11 5/10/02 H Peoria 1.1 0 0 0 0 3 W (2-3)
12 5/14/02 H Peoria 1.2 1 0 0 2 3 ND G2
13 5/16/02 A Clinton 1.1 1 1 0 1 3 ND
14 5/19/02 H Burlington 2 0 0 0 1 1 ND G1
15 5/25/02 A Fort Wayne 1 0 0 0 0 2 ND
16 5/30/02 H Michigan 2.1 2 0 0 0 5 ND
17 6/2/02 A Kane County 1.1 0 0 0 1 0 ND HB
18 6/6/02 H Beloit 1.2 3 3 3 2 0 ND
19 6/9/02 H Dayton 1 0 0 0 0 1 ND
20 6/10/02 H Dayton 1.2 1 0 0 1 1 ND

No Date H/A Opponent Inning Hitter Runs
1 4/14/02 A Beloit 10 Travis Hinton 1
2 4/16/02 A Wisconsin Sean Peless