Tyler Banks
Photo by David Malamut
Tyler S. Banks
2/9/81, in North Conway, N.H.
Resides in Palm Harbor, FL
6'2", 200, R/R
St. Petersburg, JC

Non drafted free agent, 6/17/01
5/29/02-Sent to extended spring training
10/18/02-released by Marlins




Year Team League Class G GS CG SV IP H R ER BB SO W L ERA
2001 Melborne GCL R 10 2 0 1 31 24 9 8 6 26 0 2 2.30
2002 Kane County MWL A 13 0 0 0 19.2 27 20 17 9 21 1 1 7.78
Jamestown NYP A 13 0 0 0 25.1 29 16 14 9 26 2 1 4.97
Totals 36 2 0 1 76 80 45 39 24 73 3 4
No Date H/A Opponent IP H R ER BB SO Decison GS WP BK HB AB BF FB GB NP S
1 6/21/01 A GCL Braves 5 2 0 0 0 3 ND
2 6/26/01 A GCL Expos 5 4 0 0 0 5 ND
3 7/2/01 A GCL Dodgers 2.1 0 0 0 1 1 ND
4 7/5/01 A GCL Braves 2 6 4 3 2 L GS
5 7/27/01 A GCL Braves 2 0 0 0 0 2 ND
6 7/30/01 A GCL Dodgers 1 2 0 0 0 1 SV
7 8/5/01 H GCL Dodgers 5 2 0 0 0 5 ND
8 8/22/01 H GCL Expos 1 2 1 1 1 0 ND
9 8/26/01 A GCL Dodgers 6 3 1 1 0 6 ND GS
10 4/6/02 A Burlington 2 0 0 0 0 4 ND
11 4/9/02 H Peoria 2 3 1 0 0 3 L 1 0 0 9 9 0 3 32 21
12 4/12/02 A Cedar Rapids 2 3 1 1 0 1 ND 1 1 0 10 10 2 2
13 4/17/02 A Clinton 2.1 1 0 0 3 3 ND 0 0 0 7 10 1 2
14 4/19/02 A Quad City 1 2 1 1 1 1 ND 0 0 0 5 6 1 1
15 4/23/02 H Cedar Rapids 2 3 2 2 0 3 ND 0 0 0 8 8 3 0
15 5/1/02 H Beloit 2 0 0 0 0 0 ND 0 0 0 6 6 4 2
16 5/4/02 A Dayton 1 2 0 0 0 0 ND 0 0 0 8 10 0 2
17 5/9/02 A Wisconsin 1.1+4 4 5 5 1 1 0 0 0 8 9 2 1
18 5/12/02 H Burlington 0.2+1 2 2 0 2 0 ND 0 0 0 5 7 1 1
19 5/17/02 A Beloit 1 0 0 0 0 1 ND 0 0 0 3 3 1 1 10 7
20 5/21/02 H Lansing 1 1 1 1 0 1 W 0 0 0 5 6 1 1
21 5/27/02 A Peoria 1 6 6 6 1 1 ND
22 6/22/02 H Auburn 2 1 1 0 1 5 ND
23 6/26/02 A New Jersey 2 0 0 0 0 3 ND
24 6/29/02 A Hudson Valley 2.2 3 0 0 0 3 W
25 7/2/02 H Auburn 4 6 3 3 0 3 ND
26 7/8/02 H Mahoning Valley 2.2 2 1 0 2 2 ND
27 7/12/02 A Lowell 1 2 0 0 0 0 ND
28 7/14/02 A Auburn 1.1 0 0 0 0 0 ND
29 7/17/02 H Auburn 1.2 6 5 5 1 2 ND
30 7/20/02 H Oneonta 1 3 2 2 0 1 ND
31 7/23/02 H Batavia 1 1 0 0 0 2 ND
32 7/25/02 A Mahoning Valley 1 0 0 0 0 2 W
33 7/26/02 A Mahoning Valley 2 2 2 2 2 1 ND
No Date H/A Opponent Inning Hitter Runs
1 7/5/01 A GCL Braves Carlos Guzman
2 5/21/02 H Lansing 8 Buck Coats 2
3 5/27/02 A Peoria 9 Tim Lemon 4
4 7/2/02 H Auburn Paul Richmond
5 7/26/02 A Mahoning Valley Andy Baxter
5/1/02-Threw two innings of no-hitter vs Beloit