Elvis DeJesus
Pitcher
5/9/81 in Moca, DR
6'3", 150, R/R
Year Team League Class W L ERA G GS CG SV IP H R ER BB SO
1999 Marlins DSL R 2 2 4.02 20 3 0 2 40 36 31 18 35 31
2000 Marlins DSL R 4 3 3.33 13 7 0 2 46 45 31 17 9 40
2001 Marlins GCL R 0 4 5.18 13 7 0 2 42 49 35 24 12 33
2002 Kane County MWL A 3 3 4.01 29 0 0 3 42.2 38 19 19 20 40
2003 Sarasota FSL A 0 0 3.79 27 0 0 0 40.1 42 20 17 18 21
8 11 100 17 0 9 207 205 134 93 93 163
Transactions
Signed as a non drafted free agent 11/30/98
6/3/02-on disabled list
7/5/02-off disabled list
No Date H/A Opponent IP H R ER BB SO Decison GS WP BK HB AB BF FB GB NP S
1 6/20/01 A GCL Expos 3 4 4 3 0 5 L GS
2 6/26/01 A GCL Expos 4 5 1 1 1 5 ND GS
3 7/2/01 A GCL Dodgers 4.2 7 5 4 1 2 L GS
4 7/8/01 A GCL Dodgers 5 5 3 3 2 3 ND GS
5 7/13/01 A GCL Braves 4 1 0 0 0 4 ND
6 7/24/01 A GCL Expos 3 4 4 4 1 3 L
7 7/30/01 A GCL Dodgers 1 0 0 0 1 0 ND
8 8/3/01 H GCL Braves 1.1 1 1 0 1 0 ND
9 8/7/01 H GCL Expos 1 3 2 2 0 1 ND
10 8/10/01 H GCL Dodgers 5 6 9 1 1 6 L GS
11 8/18/01 A GCL Dodgers 1 4 3 3 0 0 ND
12 8/22/01 H GCL Expos 6.2 6 2 2 3 3 ND GS
13 4/4/02 A Burlington 1 0 0 0 0 1 ND
14 4/5/02 A Burlington 0.1 2 1 1 0 0 L
15 4/9/02 H Peoria 1.2 0 0 0 1 2 ND 0 0 0 5 6 2 1 28 16
16 4/13/02 H Wisconsin 0.2+2 2 3 3 1 2 ND 0 0 0 4 5 0 0 23 13
17 4/18/02 A Clinton 1 1 0 0 1 2 W 0 0 0 4 5 1 0
18 4/25/02 H Cedar Rapids 3 1 0 0 1 3 ND 0 0 0 10 12 5 1 49 30
19 4/28/02 H Clinton 1 1 0 0 1 0 SV 0 0 0 3 3 0 2
20 5/5/02 A Dayton 1 2 2 2 2 0 ND 1
21 5/9/02 A Wisconsin 1 2 1 1 1 0 SV 0 0 0 4 5 0 2
22 5/10/02 H Burlington 2 3 2 2 1 4 L 1 0 0 8 10 0 1
23 5/17/02 Beloit 1 2 3 3 0 1 ND 0 0 0 7 7 0 2 26 14
24 5/22/02 H Lansing 1 1 0 0 1 2 ND 0 0 0 5 6 1 0
25 5/26/02 A Peoria 1 3 1 1 0 2 ND
26 5/30/02 H Fort Wayne 0.1 1 1 1 1 0 ND
27 7/7/02 H West Michigan 1 0 0 0 0 0 ND
28 7/13/02 A Beloit 1 0 0 0 1 0 ND
29 7/19/02 H Burlington 2.1 2 0 0 1 1 ND
30 7/21/02 H Burlington 1 1 0 0 1 1 SV
31 7/23/02 A Peoria 4.2 2 0 0 1 5 W
32 7/31/02 H Clinton 3 1 0 0 1 3 ND
33 8/6/02 H South Bend 2 0 0 0 0 2 ND
34 8/8/02 A Burlington 3 1 1 0 0 5 ND
35 8/11/02 A Burlington 0.1 1 0 0 0 0 ND
36 8/15/02 A Fort Wayne 1.1 2 0 0 0 0 ND
37 8/20/02 A Lansing 0 2 2 2 1 0 ND
38 8/22/02 A Lansing 1 0 0 0 0 0 ND
39 8/25/02 H Beloit 2 0 0 0 0 0 ND
40 8/29/02 H Quad City 3 2 0 0 0 2 W
41 9/1/02 A Michigan 1 2 2 2 1 0 L
42 4/3/03 A Fort Myers 1 2 0 0 0 1 ND
43 4/6/03 H Ft. Myers 3 3 0 0 0 1 ND
44 4/9/03 A Ft. Myers 3.1 0 0 0 1 2 ND
45 4/13/03 H Vero Beach 2 4 1 1 0 1 ND
46 4/16/03 H Brevard County 1.2 4 3 3 0 1 ND
47 4/21/03 A Dunedin 1 0 1 1 0 0 ND HB, WP
48 4/23/03 A Clearwater 2 3 0 0 1 1 ND
49 4/26/03 H Clearwater 1 0 0 0 0 1 ND
50 4/29/03 A Lakeland 1.2 2 1 1 3 0 ND
51 5/1/03 H Fort Myers 2 1 0 0 1 3 ND
52 5/3/03 H Fort Myers 1 3 1 0 0 0 ND
53 5/7/03 A Tampa 0.2 0 0 0 2 1 ND HB
54 5/14/03 A Palm Beach 1 1 0 0 0 0 ND
55 5/17/03 A Jupiter 1 2 0 0 0 1 ND
56 5/18/03 A Jupiter 1 0 0 0 0 0 ND
No Date H/A Opponent Inning Hitter Runs
1 7/24/01 A GCL Expos Luis Blanco
2 8/10/01 H GCL Dodgers Franklin Guiterrez
3 5/10/02 H Burlington 14 Ruben Gotay 2
4 4/29/03 A Lakeland Curtis Grnaderson