Dan Fyvie


Midwest League:2004 2005 2006 Kane County Cougars 2007 West Michigan WhiteCaps
Born:August 12th, 1982
Bats:Right Throws:Right
6'0", 207
Drafted:Oakland Athletics in 33rd round of 2001 draft
Full Name:Daniel Mark Fyvie
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2004 21 4 1 3.69 59 0 17 0 0 5 78.0 70 36 32 4 22 2 72 7 1 6 332 1.179
2005 22 2 0 2.01 13 0 7 0 0 1 22.1 18 8 5 0 6 1 22 0 0 4 93 1.075
2006 23 1 1 3.76 19 0 8 0 0 4 26.1 22 12 11 1 18 0 32 0 0 2 119 1.519
2007 24 0 3 5.50 14 0 5 0 0 1 18.0 21 11 11 0 7 0 13 0 0 1 80 1.556

<
No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/9/04 A Burlington 1 2 0 0 1 1 ND 18p, 9s
2 4/13/04 H Quad City 1.2 0 0 0 1 2 ND 22p 13s
3 4/15/04 H Quad City 0.2 0 0 0 0 1 ND 9p 5s
4 4/16/04 H Cedar Rapids 2.1 2 2 2 0 3 L (0-1) 2 HR, 28p 21s
5 4/18/04 H Cedar Rapids 1 0 0 0 0 0 ND 10p 8s
6 4/19/04 H Cedar Rapids 1 0 0 0 0 1 SV (1) 12p 7s
7 4/22/04 A Peoria 1.2 2 1 1 2 0 ND 20p 11s
8 4/25/04 A Cedar Rapids 1 1 0 0 1 0 ND
9 4/27/04 H Peoria 2 0 0 0 0 4 ND 19p 15s
10 5/4/04 A Dayton 1 0 0 0 0 2 ND 7p 7s
11 5/6/04 A Dayton 0.1 1 1 1 1 0 ND 11p 5s
12 5/11/04 H Wisconsin 0.2 3 2 1 0 1 ND E, 20p 17s
13 5/12/04 H Wisconsin 1.2 1 0 0 0 2 W (1-1) 30p 16s
14 5/14/04 H Wisconsin 2.1 1 2 1 1 2 ND HB
15 5/17/04 A Fort Wayne 1 2 2 2 1 1 ND 21p 11s

No Date H/A Opponent Inning Hitter Runs
1 4/16/04 H Cedar Rapids 9 Sean Rodriguez 1
2 4/16/04 H Cedar Rapids 9 Matt Pali 1