Chicago White Sox


Roster
Year Club W L PCT GB Manager
2000 Burlington 51 88 .367 36.5 Jerry Terrell Stats
1999 Burlington 71 68 .511 8 Nick Capra Stats
1996 South Bend 54 82 .397 25 Dave Keller Stats
1995 South Bend 66 69 .489 20 Fred Kendall Stats
1994 South Bend 72 67 .518 17 Mike Gellinger Stats
1993 South Bend 77 59 .566 4 Tony Franklin Stats
1992 South Bend 71 62 .534 18 Terry Francona Stats
1991 South Bend 69 70 .496 12 Tommy Thompson Stats
1990 South Bend 77 57 .575 11 Rick Patterson Stats
1989 South Bend 85 47 .644 - Rick Patterson Stats
1988 South Bend 59 81 .421 28 Steve Dillard Stats
1986 Appleton 56 83 .403 29.5 Duke Sims/ Rico Petrocelli Stats
1985 Appleton 85 54 .612 - Sal Rende Stats
1984 Appleton 87 49 .640 - Sal Rende Stats
1983 Appleton 87 50 .635 - John Boles Stats
1982 Appleton 81 59 .579 6.5 Adrian Garrett Stats
1981 Appleton 54 80 .400 31.5 Sam Ewing Stats
1980 Appleton 76 63 .547 9 Gordy Lund Stats
1979 Appleton 63 72 .467 18 Jim Breazeale Stats
1978 Appleton 97 40 .708 - Gordy Lund Stats
1977 Appleton 54 84 .391 26 Gordy Lund Stats
1976 Appleton 56 74 .431 22 Jim Napier Stats
1975 Appleton 50 77 .394 42.5 Gordy Lund Stats
1974 Appleton 73 50 .593 4.5 Gordy Lund Stats
1973 Appleton 44 76 .367 27 Deacon Jones/ Bert Thiel Stats
1972 Appleton 76 51 .598 - Bert Thiel Stats
1971 Appleton 79 44 .642 - Joe Sparks Stats
1970 Appleton 64 60 .516 9.5 Ira Hutchinson Stats
1969 Appleton 84 41 .672 - Tom Saffell Stats
1968 Appleton 57 61 .483 12.5 Gary Johnson/ Stan Wasiak Stats
1967 Appleton 71 46 .607 - Alex Cosmidis Stats
1966 Fox Cities 77 47 .621 5.5 Stan Wasiak Stats
1965 Clinton 45 72 .385 34.5 Ira Hutchinson Stats
1964 Clinton 77 48 .616 4.5 Hugh Mulcahy/ Don Bacon Stats
1963 Clinton 83 41 .669 - Don Bacon Stats
1962 Clinton 63 62 .504 11 Ira Hutchinson Stats
1961 Clinton 69 56 .552 5.5 Dick Kinaman Stats
1960 Clinton 61 56 .521 16.5 Frank Parenti/ George Noga Stats
1959 Clinton 71 59 .577 4.5 Johnny Hutchings Stats
1958 Dubuque 59 63 .484 10.5 Frank Parenti Stats
1957 Dubuque 73 51 .589 2.5 George Noga Stats
1956 Dubuque 66 57 .537 6 George Noga Stats
1955 Dubuque 74 52 .587 - Ira Hutchinson Stats
1954 Dubuque 62 61 .504 10.5 Jack Conway Stats
1953 Danville 48 71 .403 20.5 Frederick Minnis Stats
1947 Mattoon 41 64 .390 30.5 Frank Parenti Stats

1976 co-op Clinton with Tigers