Kevin Cave
Photo by Jon Mielke
Kevin Christopher Cave
5/25/80, in Levittown, PA
6'3", 215, R/R
School-Xavier, Soph
Pennsbury, H.S., Levittown, PA

Transactions
Drafted by Marlins in 17th round, 2001
9/2/02-Promoted to Jupiter (High A)
On 40 man roster (Florida)

Notes
5/1/02-Threw one inning of no-hitter vs Beloit
5/9/02-sore back
7/20/02-taken out of game with sore wrist
8/8/02-off disabled list

Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2001 Xavier NCAA 21 4 5 5.64 18 10 4 0 67 67 65 42 7 37 64
Utica New York-Penn A 21 FLA 1 2 3.26 14 5 0 1 38.2 38 16 14 4 14 23
2002 Kane County Midwest A 22 FLA 3 7 4.58 41 0 0 10 55 53 32 28 3 21 60
2003 Jupiter Florida State A 23 FLA 2 2 1.60 39 0 0 23 45 36 11 8 0 14 43
2004 Jupiter Florida State A 24 FLA 2 1 3.00 19 0 0 2 24 21 9 8 1 13 19
Carolina Southern AA 24 FLA 0 4 5.73 20 0 0 6 22 23 14 14 6 15 19
2005 Jupiter Florida State A 25 FLA 0 0 4.35 11 0 0 7 10.1 9 6 5 3 5 9
Carolina Southern AA 25 FLA 5 3 4.04 37 0 0 1 42.1 32 19 19 1 24 35
2006 Carolina Southern AA 26 FLA 3 2 4.21 43 0 0 5 51.1 55 31 24 6 34 43
Total 16 21 3.75 224 5 0 55 288.2 267 138 120 24 140 251

Hitting
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2001 Xavier NCAA 21 .222 19 54 7 12 1 0 1 8 4 10 1 .276 .296
2005 Carolina Southern AA 25 FLA - 37 0 1 0 0 0 0 0 1 0 0 1.000 -

Fielding
Year Club POS PCT G PO A E DP
2001 Utica P 1.000 14 5 1 0 1
2002 Kane County P .933 41 6 8 1 0
2003 Jupiter P 1.000 39 3 7 0 1
2004 Jupiter P .714 19 2 3 2 1
Carolina P 1.000 20 2 4 0 0
2005 Jupiter P 1.000 11 1 0 0 0
Carolina P 1.000 37 3 9 0 0

Spring Training
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
2004 Florida 24 0 0 0.00 1 0 0 0 1 1 0 0 0 0 2

No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF FB GB NP S
1 3/29/00 A Xavier 1 2 3 3 1 0 ND 1 1 0 3 6 1 1
2 4/26/00 H Purdue 2 1 1 1 3 1 ND
3 5/11/00 A Eastern Kentucky 2 1 0 0 2 4 W
4 2/24/01 A Akron 1 1 3 3 4 1 ND
5 3/3/01 H Saint Xavier 3.1 6 8 4 2 4 L
6 3/7/01 A Cincinnati 0.1 3 7 2 2 0 ND
7 3/11/01 H Western Michigan 4 4 3 3 3 4 ND GS
8 3/14/01 H Austin Peay 1 0 0 0 1 0 ND
9 3/17/01 H Toledo 7 11 9 6 3 7 L GS
10 3/21/01 A Miami (OH) 2 2 1 0 1 1 ND
11 3/24/01 A Temple 5 9 14 7 1 3 L GS
12 3/31/01 H Detriot Mercey 5.2 1 1 1 4 8 W
13 4/4/01 H Ohio 3 0 0 0 1 3 ND GS
14 4/7/01 A St. Josephs 7 8 3 3 5 5 W GS
15 4/11/01 H Cincinnati 1.1 0 0 0 0 1 ND
16 4/14/01 H LaSalle 4 7 5 5 3 3 L GS
17 4/20/01 A St. Bonadventure 7 2 0 0 1 5 W GS
18 4/24/01 H Indiana State 3 1 1 1 0 3 ND
19 4/28/00 H Fordham 4.2 7 5 4 2 6 L GS
20 5/4/01 A Rhode Island 7 3 2 1 3 7 W GS
21 5/12/01 H Massachusetts 1 2 3 2 1 3 ND GS
1 7/18/01 H Williamsport 2 1 0 0 2 2 ND
2 7/21/01 H Pittsfield 1 2 4 4 2 1 L
3 7/23/01 H Pittsfield 2.2 3 2 2 1 1 ND
4 7/27/01 A Jamestown 1 1 0 0 1 0 ND
5 7/29/01 A Williamsport 2 2 1 1 2 0 ND
6 8/1/01 A GCL Expos 1 1 0 0 0 1 ND
7 8/4/01 H Staten Island 3 4 0 0 0 1 ND GS
8 8/9/01 A Auburn 2 1 0 0 1 1 ND
9 8/12/01 A Mahoning Valley 3 4 2 2 0 2 SV
10 8/18/01 A Williamsport 4.1 5 2 2 2 0 ND GS
11 8/23/01 A Vermont 5 4 2 1 0 4 ND GS
12 8/28/01 H Oneonta 4.2 5 2 1 2 3 L GS
13 9/3/01 H Lowell 6 4 1 1 1 6 W GS
1 4/4/02 A Burlington 1 1 1 0 1 1 SV 0 0 0 4 5 1 1 22 11
2 4/6/02 A Burlington 1 2 0 0 0 0 ND 0 0 0 4 4 0 2
3 4/10/02 A Cedar Rapids 1 0 0 0 1 1 ND 0 0 0 3 4 0 2 13
4 4/11/02 A Cedar Rapids 1 1 0 0 0 2 SV 0 0 0 4 4 0 1 16
5 4/13/02 H Wisconsin 1.1 1 1 1 0 1 W 0 0 0 5 5 2 1 21 15
6 4/18/02 A Clinton 2 2 0 0 0 3 ND 0 0 0 8 8 0 1
7 4/24/02 H Cedar Rapids 1 1 0 0 1 0 SV 0 0 0 5 6 1 2
8 4/25/02 H Cedar Rapids 1 0 0 0 0 1 SV 0 0 0 3 3 2 0 8 7
9 4/28/02 H Clinton 1 5 5 5 1 0 L 1 0 0 6 9 2 1
10 5/1/02 H Beloit 1 0 0 0 0 1 ND 0 0 0 3 3 2 0
11 5/2/02 A Dayton 1 0 0 0 0 1 SV 0 0 0 3 4 0 2
12 5/13/02 G2 H Burlington 1 2 4 4 3 1 L
13 5/20/02 H Lansing 2.1 2 1 1 0 1 L
14 5/24/02 A Peoria 1 0 0 0 0 1 ND
15 5/25/02 A Peoria 1 1 0 0 0 2 SV
16 5/28/02 H Fort Wayne 1 0 0 0 1 3 SV
17 5/31/02 H Fort Wayne 1 3 3 3 0 2 L
18 6/5/02 A South Bend 1 0 0 0 1 1 ND
19 6/10/02 A West Michigan 1.1 0 0 0 0 2 ND
20 6/12/02 A West Michigan 2.1+3 2 1 1 1 1 L
21 6/14/02 H Michigan 0.2 0 0 0 0 0 SV
22 6/15/02 H Michigan 1.2 2 1 1 1 3 ND
23 6/20/02 H Wisconsin 0.1 0 0 0 0 1 ND
24 6/24/02 A Cedar Rapids 1.1+1 2 2 2 2 2 L
25 6/29/02 H Cedar Rapids 1 0 0 0 0 1 ND
26 6/30/02 H Cedar Rapids 1 0 0 0 0 2 ND
27 7/4/02 H Peoria 1 0 0 0 0 2 ND
28 7/6/02 H West Michigan 2.1 6 2 2 1 1 ND
29 7/13/02 A Beloit 1 0 0 0 0 0 ND
30 7/15/02 A Quad City 2 3 2 2 1 3 ND
31 7/17/02 A Quad City 2 2 1 1 0 3 ND
32 7/20/02 H Burlington 1.2 0 0 0 1 2 ND
33 8/9/02 A Burlington 1 0 0 0 0 2 ND
34 8/12/02 A Fort Wayne 1 1 0 0 1 1 ND
35 8/14/02 A Fort Wayne 2 0 0 0 0 2 W
36 8/18/02 H Dayton 2 3 2 0 1 3 ND
37 8/20/02 A Lansing 1 1 0 0 0 0 SV
38 8/23/02 A Lansing 2 3 5 2 1 2 L
39 8/26/02 H Beloit 1 0 0 0 0 1 ND
40 8/27/02 H Quad City 2 2 1 1 0 2 ND
41 8/31/02 A Michigan 2.2 3 0 0 1 2 W
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB
42 4/5/03 A Palm Beach 1 0 0 0 1 4 ND 0 0 0 4 5
43 4/7/03 H Brevard County 1 0 0 0 0 1 SV
44 4/10/03 H St. Lucie 1 0 0 0 0 1 SV
45 4/13/03 A Clearwater 1 0 0 0 0 1 ND
46 4/17/03 H Fort Myers 2 1 0 0 0 1 ND
47 4/20/03 H Daytona 1 0 0 0 0 2 SV
48 4/21/03 A Brevard County 1 1 0 0 0 2 SV WP
49 4/26/03 A Vero Beach 2 1 0 0 1 5 ND
50 4/28/03 H Vero Beach 1 1 0 0 0 0 ND
51 4/29/03 A Daytona 2 2 1 1 0 2 ND
52 5/3/03 A Palm Beach 1 0 0 0 0 1 SV
53 5/7/03 H St. Lucie 1 2 0 0 1 2 SV
54 5/9/03 A Dunedin 2 2 0 0 1 1 SV
55 5/11/03 A Dunedin 0.2 3 2 2 1 1 L WP
56 5/15/03 A Tampa 1 2 1 0 0 1 ND
57 5/17/03 H Sarasota 1 0 0 0 0 1 SV
58 5/20/03 H Lakeland 1 0 0 0 0 1 SV (9)
No Date H/A Opponent Inning Hitter Runs
1 3/3/01 H Saint Xavier 7 Tim Bubacz 2
2 3/17/01 H Toledo 7 Mike Meinhart 1
3 3/24/01 A Temple 3 Jim Tulley 1
4 3/24/01 A Temple 5 Jim Tulley 2
5 3/24/01 A Temple 5 Mike Jenkins 2
1 7/21/01 H Pittsfield Charlton Jimerson
2 8/12/01 A Mahoning Valley Travis Santini
3 8/18/01 A Williamsport Avelino Asprilla
4 8/28/01 H Oneonta Ryan Raburn
5 4/13/02 H Wisconsin 8 Greg Dobbs 3
6 5/31/02 H Fort Wayne 9 Joe Hastings 1
7 7/17/02 A Quad City 9 Matt Abram 1